Collateral Management Pty Ltd provides the full range of collateral and trust management services
| Advanced modelling | Collateral Management offers modelling expertise beyond that available from typical managers |
| GL reporting and linkage | Collateral Management models offer GL output and provision of linkages to GL systems (subject to case-by-case development) |
| Escrow arrangements | Models and accounting records can be held in escrow for sponsors and financiers |
| Noteholder/creditor meeting arrangements | Collateral Management's role as an independent manager and our senior staff's extensive experience in the markets means we are uniquely placed to provide un-biased and informed advice and insight at meetings of noteholders and creditors |
| Documentation review | Collateral Management is able to offer documentation review services if required |
| Sponsor assistance | Collateral management can assist non-bank sponsors with structural issues if independent advice is required |
| Hedging advice | Extensive experience with derivatives and portfolio hedging makes Collateral Management a natural advisor to sponsors on hedging arrangements to maximise the hedge effectiveness and minimise transaction costs |
| Trust administration | Day to day general administration of SPVs |
| Asset purchase and disposal directions | Review of CPs and instructing the trustee to make authorised investments or divestments |
| Funding | Perform CP checks, confirmation of required subordination and issuing funding requests to senior, mezzanine and subordinated noteholders where appropriate |
| Hedging | Arrangement of hedging of interest rate, basis or currency exposures |
| Bank reconciliations | Independent reconciliation of inflows and outflows in transaction accounts |
| Threshold rate | Determination of minimum interest rate on receivables required to cover trust expenses in accordance with transaction documents |
| Trust distributions | Calculation of Available Principal and Available Income, and distribution in accordance with waterfalls |
| Covenant confirmation | Preparation of portfolio compliance reports to check whether there have been breaches of transaction parameters |
| Investor reporting | Preparation of investor reports and rating agency trust reports |
| Accounting, audit and tax | Maintenance of SPV note and unit holder registers, general ledger, preparation of annual statutory accounts and coordination of tax return and audit |
